Track Record
Multifamily Developments (Completed & Sold)
| Project Name | Location | Status | Units | Sale | |
| The Inverness | Houston, TX | Sold | 204 | May-06 | |
| The Memorial | Houston, TX | Sold | 228 | Aug-93 | |
| The Greenwood | Denver, CO | Sold | 291 | Oct-94 | |
| The Fleetwood | Houston, TX | Sold | 104 | Oct-95 | |
| The Boulder's @ La Reserve | Tucson, AZ | Sold | 240 | Nov-95 | |
| The Park @ Sawgrass Mills | Sunrise, FL | Sold | 390 | Nov-96 | |
| The Landing @ Bear Creek | Denver, CO | Sold | 228 | Jan-98 | |
| Tomahawk Creek (1) | Leawood, KS | Sold | 356 | Jan-97 | |
| The Preserve @ Brentwood | Nashville, TN | Sold | 360 | Jan-99 | |
| The Palms @ Sawgrass Mills | Sunrise, FL | Sold | 400 | Jan-99 | |
| The Stonecrest Apartments | San Diego, CA | Sold | 320 | Oct-99 | |
| Rio Vista - Phase I | San Diego, CA | Sold | 224 | Sep-00 | |
| The Pin Oak Estates | Houston, TX | Sold | 385 | Jan-02 | |
| Rio Vista - Phase II | San Diego, CA | Sold | 240 | Sep-00 | |
| The Palms at Clear Lake | Houston, TX | Sold | 240 | Jan-08 | |
| The Plaza at Westchase | Houston, TX | Sold | 296 | Jun-01 | |
| The Plaza Museum District | Houston, TX | Sold | 229 | Sep-01 | |
| Estates at Park Meadows | Denver, CO | Sold | 518 | Apr-02 | |
| The Missions at Rancho del Oro | Oceanside, CA | Sold | 284 | Dec-05 | |
| 101 Market | San Diego, CA | Sold | 149 | Jun-03 | |
| The Estates at Memorial Heights | Houston, TX | Sold | 437 | Jan-04 | |
| The Missions @ Sunbow | San Diego, CA | Sold | 336 | Mar-06 | |
| The Estates @ Crossroads | Atlanta, GA | Sold | 344 | Sep-03 | |
| The Estates @ Dunwoody | Atlanta, GA | Sold | 225 | Oct-04 | |
| The Estates @ Tanglewood | Denver, CO | Sold | 250 | Mar-05 | |
| The Estates @ Tanglewood | Denver, CO | Sold | 250 | Mar-05 | |
| The Missions @ Chino Hills | Chino Hills, CA | Sold | 240 | Jul-06 | |
| City Pointe | Fullerton, CA | LOI | 183 | Apr-10 | |
| Amerige Heights | Fullerton, CA | Sold | 292 | Apr-05 | |
| The Resort at Glasier Farms | Denver, CO | Sold | 240 | Jan-05 | |
| Warner Pointe | Los Angeles, CA | Sold | 136 | Jan-06 | |
| 3000 Sage | Houston,TX | Sold | 324 | May-05 | |
| Colorado Pointe | Denver, CO | Sold | 193 | Aug-06 | |
| The Estates @ Sterling Ridge | Woodlands, TX | Sold | 254 | Nov-05 | |
| The Estates @ St. Johns | Jacksonville, FL | Sold | 420 | Sep-07 | |
| The Core | Houston, TX | Sold | 326 | Dec-10 | |
| Tanglewood Court | Houston, TX | Sold | 634 | Feb-08 | |
